Table of Contents
Description
CSS Exam Syllabus Compulsory and Optional Subjects.
This article will be very beneficial to CSS test candidates. To learn about the subjects and syllabus for the CSS test 2020, read this text attentively. The CSS test syllabus was amended in 2015, and it has remained unchanged since then. A candidate studying for the CSS exam should get a general understanding of the subjects and curriculum, as this will assist them to choose a subject from the list of optional subjects. Here are all of the subject’s specifics.
For more information about Scholarships and admissions Click Here
For more information about CSS Click Here
Divisions of the Subjects for CSS Exam Syllabus Compulsory and Optional Subjects
- Compulsory subjects and Optional Subjects are the two types of subjects available.
- There are some subjects that are required, each worth 100 points, and there are a total of six subjects worth 600 points.
- Optional subjects fall into the second category. There are seven groups in all, and the candidate must choose one subject from each group.
Compulsory Subjects:
Sr. No. | Subjects | Marks |
1. | English (Precise & Composition) | 100 |
2. | English Essay | 100 |
3. | Current Affairs | 100 |
4. | Pakistan Affairs | 100 |
5. | General Science & Ability | 100 |
6. | Islamic Studies or Comparative Studies | 100 |
Major Religions (For Non-Muslims) | ||
Total | 600 |
Optional Subjects:
Optional subjects have the following groups and subjects of a total of 200 marks or 100 marks depending upon the group are selected from these groups.
Group-IÂ (One subject of 200 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Economics | 200 |
2. | Accounting & Auditing | 200 |
3. | Political Science | 200 |
4. | Computer Science | 200 |
5. | International Relations | 200 |
Group-IIÂ (Subject(s) of 200 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Chemistry | 200 |
2. | Physics | 200 |
3. | Pure Mathematics | 100 |
4. | Applied Mathematics | 100 |
5. | Geology | 100 |
6. | Statistics | 100 |
Group-IIIÂ (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Public Administration | 100 |
2. | Governance & Public Policies | 100 |
3. | Town Planning & Urban Management | 100 |
4. | Business Administration | 100 |
Group-IVÂ (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | British History | 100 |
2. | History of Pakistan & India | 100 |
3. | European History | 100 |
4. | Islamic History & Culture | 100 |
5. | History of the USA | 100 |
Group-VÂ (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Agriculture & Forestry | 100 |
2. | Botany | 100 |
3. | Zoology | 100 |
4. | Environmental Sciences | 100 |
5. | Gender Studies | 100 |
6. | Urdu Literature | 100 |
7. | English Literature | 100 |
Group-VIÂ (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Law | 100 |
2. | International Law | 100 |
3. | Constitutional Law | 100 |
4. | Mercantile Law | 100 |
5. | Muslim & Jurisprudence | 100 |
6. | Philosophy | 100 |
7. | Criminology | 100 |
Group-VIIÂ (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Psychology | 100 |
2. | Sociology | 100 |
3. | Geography | 100 |
4. | Punjabi | 100 |
5. | Anthropology | 100 |
6. | Persian | 100 |
7. | Balochi | 100 |
8. | Arabic | 100 |
9. | Pashto | 100 |
10. | Sindhi | 100 |
11. | Journalism & Mass Communication | 100 |
Note
- One paper is assigned to subjects worth 100 points, whereas two papers are assigned to subjects worth 200 points.
- Regional language papers will be written in the same language.
- Except for Pure Mathematics and Applied Mathematics, all required and elective disciplines have 20 MCQs.