New Canada Immigration Levels Plan 2023-2025. RCC is revealing new Canada Immigration Levels Plan for 2023 – 2025 today. This is an important announcement for Canada aspirants looking forward to make their home in the country. Previously, Canada announced record immigration targets for 2022 – 2024.
3-year Immigration levels plan are revised and announced every year on November 1 as dictated by IRPA (Immigration and Refugee Protection Act). The most important numbers of target for immigration categories is for 2023. Targets for 2024 and 2025 will still be revised in November 2023. New Canada Immigration Levels Plan 2023-2025
Time Stamp | Update/Comment |
---|---|
9:25 am EST (Toronto time) | Expected release time could be between 10:30-11:00 am EST |
11:00 am EST (Toronto time) | Immigration Minister Sean Fraser will hold press conference in North York, Ontario, to discuss the new immigration levels plan for 2023-2025 and efforts to address labour market shortages. He is joined by Liberal MPs Julie Dzerowicz (Davenport) and Peter Fonseca (Mississauga East–Cooksville) after releasing immigration levels plan for 2023 – 2025. |
11:14 am EST (Toronto time) | New Immigration Targets 2023 – 465,000 permanent residents 2024 – 485,000 permanent residents 2025 – 500,000 permanent residents |
Table of Contents
New Canada Immigration Levels Plan 2023-2025
New Canada Immigration Levels Plan 2023-2025
SWIPE RIGHT TO SEE THE FULL LEVELS PLAN
Category | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 |
---|---|---|---|---|---|---|---|---|---|
Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | |
Overall Planned Permanent Resident Admissions | 465,000 | 410,000 | 505,000 | 485,000 | 430,000 | 542,500 | 500,000 | 442,500 | 550,000 |
Federal High Skilled | 82,880 | 67,750 | 88,000 | 109,020 | 89,500 | 115,750 | 114,000 | 93,500 | 121,000 |
Federal Economic Public Policies | 25,000 | 19,500 | 32,750 | – | – | – | – | – | – |
Federal Business | 3,500 | 2,350 | 4,000 | 5,000 | 3,500 | 7,000 | 6,000 | 4,000 | 8,000 |
Economic Pilots: Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project | 8,500 | 4,650 | 10,800 | 12,125 | 6,750 | 16,125 | 14,750 | 9,000 | 19,750 |
Atlantic Immigration Program | 8,500 | 3,000 | 8,800 | 11,500 | 6,000 | 12,500 | 14,500 | 8,500 | 16,500 |
Provincial Nominee Program | 105,500 | 91,000 | 110,000 | 110,000 | 105,500 | 120,000 | 117,500 | 112,000 | 129,250 |
Quebec Skilled Workers and Business | See the Quebec immigration plan | See the Quebec immigration plan | See the Quebec immigration plan | To be determined | To be determined | To be determined | To be determined | To be determined | To be determined |
Total Economic | 266,210 | 233,000 | 277,250 | 281,135 | 250,000 | 305,000 | 301,250 | 265,000 | 326,000 |
Spouses, Partners and Children | 78,000 | 72,000 | 84,000 | 80,000 | 75,000 | 86,000 | 82,000 | 77,000 | 88,000 |
Parents and Grandparents | 28,500 | 25,000 | 38,000 | 34,000 | 29,000 | 45,000 | 36,000 | 30,750 | 48,000 |
Total Family | 106,500 | 100,000 | 118,000 | 114,000 | 105,000 | 130,000 | 118,000 | 107,000 | 135,000 |
Protected Persons in Canada and Dependents Abroad | 25,000 | 22,000 | 35,000 | 27,000 | 24,000 | 38,000 | 29,000 | 26,000 | 35,000 |
Resettled Refugees – Government-Assisted | 23,550 | 18,500 | 30,000 | 21,115 | 16,750 | 26,000 | 15,250 | 12,000 | 17,000 |
Resettled Refugees – Privately Sponsored | 27,505 | 20,000 | 29,000 | 27,750 | 22,000 | 29,500 | 28,250 | 23,000 | 30,000 |
Resettled Refugees – Blended Visa Office-Referred | 250 | – | 400 | 250 | – | 400 | 250 | – | 400 |
Total Refugees and Protected Persons | 76,305 | 66,000 | 93,000 | 76,115 | 66,000 | 93,000 | 72,750 | 64,000 | 80,000 |
Total Humanitarian & Compassionate and Other | 15,985 | 11,000 | 16,750 | 13,750 | 9,000 | 14,500 | 8,000 | 6,500 | 9,000 |
New Immigration Levels plan 2023-2025 highlights include
- a long-term focus on economic growth, with slightly over 60% of economic admissions by 2025
- using new Express Entry capabilities to welcome immigrants with the requisite skills and certifications in sectors suffering severe labour shortages such as health care, manufacturing, building trades, and STEM (Science, Technology, Engineering and Math). New Canada Immigration Levels Plan 2023-2025
- increases in regional programmes to address targeted local labour market needs, including the Provincial Nominee Program, the Atlantic Immigration Program, and the Rural and Northern Immigration Pilot. New Canada Immigration Levels Plan 2023-2025
- reuniting more families faster
- ensuring that at least 4.4% of new permanent residents outside Quebec are Francophone, and
- providing a safe haven to those fleeing persecution, including by expanding the Economic Mobility Pathways.
For more Topics Visit Here